NetPlaza.ro » Curs valutar » Curs valutar 20.11.2008
Curs valutar

Curs Valutar

BNR .BIZ
NetPlaza.ro Ziare Financiar Curs valutar Horoscop Locuri de munca Anunturi gratuite Anunturi auto Catalog firme Director web Matrimoniale Versuri
  Curs valutar    Vremea    Coduri postale    Program TV 

Curs valutar 20.11.2008

 
 Istoric valutar    |   Curs valutar banci
 
||Convertor valutar||
 
 
Valuta Curs valutar 18.11.2008 Curs valutar 19.11.2008 Curs valutar 20.11.2008
EUR 3.7522 3.8391 3.8421
USD 2.9570 3.0447 3.0425
GBP 4.4144 4.5633 4.5838
AUD 1.9308 1.9668 1.9677
CAD 2.4119 2.4697 2.4657
CHF 2.4850 2.5350 2.5233
100 HUF 1.3996 1.4202 1.4153
CZK 0.1482 0.1491 0.1495
DKK 0.5039 0.5154 0.5158
EGP 0.5349 0.5509 0.5504
100 JPY 3.0598 3.1607 3.1426
MDL 0.2846 0.2930 0.2939
NOK 0.4278 0.4327 0.4311
PLN 1.0005 0.9940 0.9949
SEK 0.3756 0.3776 0.3780
TRY 1.8302 1.8327 1.8233
XAU 70.8449 72.0504 72.2120
XDR 4.3711 4.4752 4.4829
RUB 0.1081 0.1108 0.1108
BGN 1.9184 1.9629 1.9644
SKK 0.1235 0.1263 0.1265



||Links||
 
Locuri de munca
Jocuri
Poze
Versuri
Bancuri
Video, filme
Felicitari
Blog
Stiri RSS
Director web
Adauga stiri
Director ziare
Director reviste
Director financiar
 

Contact :: Conditii de utilizare :: Publicitate in reteaua NetPlaza.ro :: Games :: Lyrics
 NetPlaza 2007  Curs valutar  Curs valutar